<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex 4: DataGroup and ItemRenderers</title>
	<atom:link href="http://www.hufkens.net/2009/06/flex-4-datagroup-and-itemrenderers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hufkens.net/2009/06/flex-4-datagroup-and-itemrenderers/</link>
	<description>{Rich Interactive Applications Developer}</description>
	<lastBuildDate>Sun, 11 Jul 2010 22:11:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brian Panulla</title>
		<link>http://www.hufkens.net/2009/06/flex-4-datagroup-and-itemrenderers/comment-page-1/#comment-874</link>
		<dc:creator>Brian Panulla</dc:creator>
		<pubDate>Fri, 04 Jun 2010 04:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hufkens.net/?p=728#comment-874</guid>
		<description>The nesting of multiple DataGroups with itemRenderers works fine for me with the 4.0 SDK with one caveat. I needed to declare my itemRenderers with autoDrawBackground=&quot;false&quot; (default is true). Without that it appeared that multiple hover events fire and slow the app to a crawl. I then added specific event handlers to my item renderers to dispatch only the events I actually needed.</description>
		<content:encoded><![CDATA[<p>The nesting of multiple DataGroups with itemRenderers works fine for me with the 4.0 SDK with one caveat. I needed to declare my itemRenderers with autoDrawBackground=&#8221;false&#8221; (default is true). Without that it appeared that multiple hover events fire and slow the app to a crawl. I then added specific event handlers to my item renderers to dispatch only the events I actually needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alain</title>
		<link>http://www.hufkens.net/2009/06/flex-4-datagroup-and-itemrenderers/comment-page-1/#comment-848</link>
		<dc:creator>Alain</dc:creator>
		<pubDate>Sun, 18 Apr 2010 10:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hufkens.net/?p=728#comment-848</guid>
		<description>Off course you can nest DataGroups. You just need to specify a different DataProvider, and that can be a property of the Parent&#039;s DataProvider I guess. Let&#039;s say that the person has addresses, the you could nest a DataGroup to display the addresses.

Also beware that this is still code based on the Beta version of Flex4 so some code could be different now.

Alain</description>
		<content:encoded><![CDATA[<p>Off course you can nest DataGroups. You just need to specify a different DataProvider, and that can be a property of the Parent&#8217;s DataProvider I guess. Let&#8217;s say that the person has addresses, the you could nest a DataGroup to display the addresses.</p>
<p>Also beware that this is still code based on the Beta version of Flex4 so some code could be different now.</p>
<p>Alain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BornA</title>
		<link>http://www.hufkens.net/2009/06/flex-4-datagroup-and-itemrenderers/comment-page-1/#comment-846</link>
		<dc:creator>BornA</dc:creator>
		<pubDate>Sun, 18 Apr 2010 05:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hufkens.net/?p=728#comment-846</guid>
		<description>Great Article man.
How can I use this control, nested?!
I mean, I want to have a DataGroup within a other one.
Can I?!</description>
		<content:encoded><![CDATA[<p>Great Article man.<br />
How can I use this control, nested?!<br />
I mean, I want to have a DataGroup within a other one.<br />
Can I?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taiga (taiga)</title>
		<link>http://www.hufkens.net/2009/06/flex-4-datagroup-and-itemrenderers/comment-page-1/#comment-816</link>
		<dc:creator>taiga (taiga)</dc:creator>
		<pubDate>Tue, 06 Apr 2010 02:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hufkens.net/?p=728#comment-816</guid>
		<description>DataGroup たいせつ http://www.hufkens.net/2009/06/flex-4-datagroup-and-itemrenderers/</description>
		<content:encoded><![CDATA[<p>DataGroup たいせつ <a href="http://www.hufkens.net/2009/06/flex-4-datagroup-and-itemrenderers/" rel="nofollow">http://www.hufkens.net/2009/06/flex-4-datagroup-and-itemrenderers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 了解Flex4中新的的Skin、CSS、Layout、NameSpace相关资料 &#124; zrong's Blog</title>
		<link>http://www.hufkens.net/2009/06/flex-4-datagroup-and-itemrenderers/comment-page-1/#comment-616</link>
		<dc:creator>了解Flex4中新的的Skin、CSS、Layout、NameSpace相关资料 &#124; zrong's Blog</dc:creator>
		<pubDate>Sat, 05 Sep 2009 04:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hufkens.net/?p=728#comment-616</guid>
		<description>[...] Flex4:DataGroup and ItemRenderers [...]</description>
		<content:encoded><![CDATA[<p>[...] Flex4:DataGroup and ItemRenderers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
