<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking AIR applications with pubblegum</title>
	<atom:link href="http://www.hufkens.net/2009/04/tracking-air-applications-with-pubblegum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hufkens.net/2009/04/tracking-air-applications-with-pubblegum/</link>
	<description>{Rich Interactive Applications Developer}</description>
	<lastBuildDate>Sun, 11 Jul 2010 22:11:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ultraky</title>
		<link>http://www.hufkens.net/2009/04/tracking-air-applications-with-pubblegum/comment-page-1/#comment-558</link>
		<dc:creator>ultraky</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hufkens.net/?p=641#comment-558</guid>
		<description>&lt;p&gt;We use @Pubblegum API for Adobe AIR to track the app usage. To know more check it out here: &lt;a href=&quot;http://bit.ly/7iFiA&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/7iFiA&lt;/a&gt; (via @timybe) &#8211; Thanks guys&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/ultraky/statuses/2395195221&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>We use @Pubblegum API for Adobe AIR to track the app usage. To know more check it out here: <a href="http://bit.ly/7iFiA" rel="nofollow">http://bit.ly/7iFiA</a> (via @timybe) &#8211; Thanks guys</p>
<p><i>This comment was originally posted on <a href="http://twitter.com/ultraky/statuses/2395195221" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timybe</title>
		<link>http://www.hufkens.net/2009/04/tracking-air-applications-with-pubblegum/comment-page-1/#comment-559</link>
		<dc:creator>timybe</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hufkens.net/?p=641#comment-559</guid>
		<description>&lt;p&gt;@ultraky we use the @Pubblegum API for Adobe AIR to track the app usage. If you want to know more check it out here: &lt;a href=&quot;http://bit.ly/7iFiA&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/7iFiA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/timybe/statuses/2393070259&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@ultraky we use the @Pubblegum API for Adobe AIR to track the app usage. If you want to know more check it out here: <a href="http://bit.ly/7iFiA" rel="nofollow">http://bit.ly/7iFiA</a></p>
<p><i>This comment was originally posted on <a href="http://twitter.com/timybe/statuses/2393070259" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timy - Time tracking in 7th gear using Adobe AIR &#124; Alain Hufkens</title>
		<link>http://www.hufkens.net/2009/04/tracking-air-applications-with-pubblegum/comment-page-1/#comment-421</link>
		<dc:creator>Timy - Time tracking in 7th gear using Adobe AIR &#124; Alain Hufkens</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hufkens.net/?p=641#comment-421</guid>
		<description>[...] also built in some tracking of the AIR application itself using pubblegum. Pubblegum tracks the application usage in real-time. So if you see some extra outgoing API calls, [...]</description>
		<content:encoded><![CDATA[<p>[...] also built in some tracking of the AIR application itself using pubblegum. Pubblegum tracks the application usage in real-time. So if you see some extra outgoing API calls, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video &#124; Enjolt.com &#124; Innovate for Success</title>
		<link>http://www.hufkens.net/2009/04/tracking-air-applications-with-pubblegum/comment-page-1/#comment-136</link>
		<dc:creator>Video &#124; Enjolt.com &#124; Innovate for Success</dc:creator>
		<pubDate>Wed, 29 Apr 2009 00:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hufkens.net/?p=641#comment-136</guid>
		<description>[...] settings (in CS4 its File -amp;gt; Publish Settings -amp;gt; Flash -amp;gt   Tracking AIR applications with pubblegum - hufkens.net 04/28/2009 I don’t have a lot of experience yet with tracking AIR applications [...]</description>
		<content:encoded><![CDATA[<p>[...] settings (in CS4 its File -amp;gt; Publish Settings -amp;gt; Flash -amp;gt   Tracking AIR applications with pubblegum &#8211; hufkens.net 04/28/2009 I don’t have a lot of experience yet with tracking AIR applications [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
